<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polar Logistics</title>
	<atom:link href="http://polarlogistics.net/feed" rel="self" type="application/rss+xml" />
	<link>http://polarlogistics.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 31 May 2013 20:07:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Airplane Recovery in Antarctica: Part 2</title>
		<link>http://polarlogistics.net/2010/06/29/airplane-recovery-in-antarctica-part-2</link>
		<comments>http://polarlogistics.net/2010/06/29/airplane-recovery-in-antarctica-part-2#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:34:58 +0000</pubDate>
		<dc:creator>Nora Sawyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polarlogistics.net/?p=434</guid>
		<description><![CDATA[As promised, here is the video footage of the airplane recovery operation in Queen Maude Land, Antarctica that Arctic Kingdom collaborated on with Katabatic Consulting and Kenn Borek Air. I love this video, because it really gives a sense of the scope of the operation, which involved rescuing, repairing and flying a downed plane from [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://arctickingdom.com/wp-content/uploads/2010/06/DSC_2273_4953_edited-1.jpg" alt="" title="DSC_2273_4953_edited-1" width="490" height="" class="alignleft size-full wp-image-1923" /></p>
<p><a href="http://arctickingdom.com/2010/06/ak-outfits-antarctic-airline-recovery/">As promised</a>, here is the video footage of the airplane recovery operation in Queen Maude Land, Antarctica that Arctic Kingdom collaborated on with <a href="http://www.katabaticconsulting.com/">Katabatic Consulting</a> and <a href="http://borekair.com/">Kenn Borek Air</a>. I love this video, because it really gives a sense of the scope of the operation, which involved rescuing, repairing and flying a downed plane from its location on a remote Antarctic plateau 3,300 meters above sea level.</p>
<p><object width="490" height="285"><param name="movie" value="http://www.youtube.com/v/MOwQuQfquRI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MOwQuQfquRI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="490" height="285"></embed></object></p>
<p>Arctic Kingdom provided the camp infrastructure, facilitating <a href="http://www.katabaticconsulting.com/">Katabatic&#8217;s</a> onsite repair and salvage operation and providing the necessary equipment for a successful outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://polarlogistics.net/2010/06/29/airplane-recovery-in-antarctica-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AK Outfits Antarctic Airplane Recovery</title>
		<link>http://polarlogistics.net/2010/06/29/ak-outfits-antarctic-airplane-recovery</link>
		<comments>http://polarlogistics.net/2010/06/29/ak-outfits-antarctic-airplane-recovery#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:32:00 +0000</pubDate>
		<dc:creator>Nora Sawyer</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[airplanee]]></category>
		<category><![CDATA[antarctic]]></category>
		<category><![CDATA[katabatic]]></category>

		<guid isPermaLink="false">http://polarlogistics.net/?p=432</guid>
		<description><![CDATA[We recently collaborated with Katabatic Medical Consulting and Kenn Borek Air Ltd. on the salvage of a crash-landed DC-3. Located at a site over 3,300 meters above sea level in Queen Maud Land, Antarctica, the remote crash site presented a number of challenges, including the logistical puzzle of supplying an operation at such a remote [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1914" title="DSC_2066_5192_edited-1" src="http://arctickingdom.com/wp-content/uploads/2010/06/DSC_2066_5192_edited-1.jpg" alt="" width="490" /></p>
<p>We recently collaborated  with <a href="http://www.katabaticconsulting.com/." target="_blank">Katabatic Medical Consulting</a> and <a href="http://borekair.com/" target="_blank">Kenn Borek Air Ltd.</a> on the salvage of a crash-landed DC-3. Located at a site over 3,300 meters above sea level in Queen Maud Land, Antarctica, the remote crash site presented a number of challenges, including the logistical puzzle of supplying an operation at such a remote and location.</p>
<p>Mike Tayloe of Katabatic called upon Arctic Kingdom to outfit the mission. &#8220;We had very specific needs and very tight schedule,&#8221; Tayloe notes. &#8220;Arctic Kingdom was able to facilitate any and everything we asked for, supplying the appropriate equipment to support Katabatic Constulting&#8217;s needs for a successful project outcome.&#8221;</p>
<p><img class="alignleft size-full wp-image-1915" title="DSC_2093_5135_edited-1" src="http://arctickingdom.com/wp-content/uploads/2010/06/DSC_2093_5135_edited-1.jpg" alt="" width="490" /></p>
<p>Based on Katabatic&#8217;s specifications Arctic Kingdom was able to procure, pack and ship the necessary equipment &#8212; including tents from the High Arctic &#8212; in under three weeks. This sort of world-wide logistical management is what we specialize in, ensuring that every one of our expeditions is outfitted on time and on budget, without compromising safety or quality.</p>
<p>Tune in tomorrow for video footage of the recovery operation!</p>
]]></content:encoded>
			<wfw:commentRss>http://polarlogistics.net/2010/06/29/ak-outfits-antarctic-airplane-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solution for Wet Weather</title>
		<link>http://polarlogistics.net/2009/08/21/a-solution-for-wet-weather</link>
		<comments>http://polarlogistics.net/2009/08/21/a-solution-for-wet-weather#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:30:10 +0000</pubDate>
		<dc:creator>Nora Sawyer</dc:creator>
				<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://polarlogistics.net/?p=403</guid>
		<description><![CDATA[It has been an extremely wet and rainy summer for most of Canadians this year. Most are wondering when summer is actually going to show up and when they are going to be able to get outside. Not wanting to stay indoors for any length of time, I dug into my arctic kit and pulled [...]]]></description>
				<content:encoded><![CDATA[<p>It has been an extremely wet and rainy summer for most of Canadians this year. Most are wondering when summer is actually going to show up and when they are going to be able to get outside. Not wanting to stay indoors for any length of time, I dug into my arctic kit and pulled out my NEOS overshoes&#8230;<a href="http://arctickingdom.com/a-solution-for-wet-weather/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarlogistics.net/2009/08/21/a-solution-for-wet-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic Kingdom Ice Diving Experience</title>
		<link>http://polarlogistics.net/2009/06/15/the-arctic-kingdom-ice-diving-experience</link>
		<comments>http://polarlogistics.net/2009/06/15/the-arctic-kingdom-ice-diving-experience#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:36:39 +0000</pubDate>
		<dc:creator>Nora Sawyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polarlogistics.net/?p=409</guid>
		<description><![CDATA[Following up on Brian’s post on ice diving, I thought I’d talk a little bit about what distinguishes Arctic Kingdom’s ice dive training and expeditions from all the other diving services out there. I’ve mentioned this before (in the context of this video), but it bears repeating: on the ice, the Airboat changes everything&#8230; Read [...]]]></description>
				<content:encoded><![CDATA[<p>Following up on <a href="http://arctickingdom.com/the-ice-divers-pushing-the-limits-of-human-endurance/" target="_blank">Brian’s post on ice diving</a>, I thought I’d talk a little bit about what distinguishes Arctic Kingdom’s ice dive training and expeditions from all the other diving services out there. I’ve mentioned this before (in the context of <a href="http://arctickingdom.com/fourth-post/">this video</a>), but it bears repeating: on the ice, the Airboat changes everything&#8230; Read <a href="http://arctickingdom.com/the-arctic-kingdom-ice-diving-experience/">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarlogistics.net/2009/06/15/the-arctic-kingdom-ice-diving-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Arctic Kingdom Today?</title>
		<link>http://polarlogistics.net/2009/06/09/where-are-we-today</link>
		<comments>http://polarlogistics.net/2009/06/09/where-are-we-today#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:48:40 +0000</pubDate>
		<dc:creator>Nora Sawyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polarlogistics.net/?p=414</guid>
		<description><![CDATA[View Larger Map This morning, Graham sent me coordinates for the team members Thomas Lennartz and Michael Robertson’s current location. The two are working on the ice near Baffin Island with a Spanish filmaking crew and a private photographer, respectively. This sort of piggybacking (two separate expeditions sharing one location in or around the same [...]]]></description>
				<content:encoded><![CDATA[<p><small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=72.6969,-75.6114&amp;ie=UTF8&amp;om=1&amp;t=h&amp;ll=73.061045,-75.06958&amp;spn=1.312648,5.603027&amp;z=7&amp;iwloc=A&amp;source=embed">View Larger Map</a></small></p>
<p>This morning, Graham sent me coordinates for the team members <a href="http://arctickingdom.com/about-us/our-team/thomas-lennartz/">Thomas Lennartz</a> and <a href="http://arctickingdom.com/about-us/our-team/michael-robertson/">Michael Robertson</a>’s current location. The two are working on the ice near Baffin Island with a Spanish filmaking crew and a private photographer, respectively.</p>
<p>This sort of piggybacking (two separate expeditions sharing one location in or around the same time frame) is one of the strategies Arctic Kingdom employs to minimize expedition costs while keeping the highest standards for safety and comfort in the field&#8230; Read <a href="http://arctickingdom.com/where-is-arctic-kingdom-today/" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarlogistics.net/2009/06/09/where-are-we-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Satellite Imagery to Track the Floe Edge</title>
		<link>http://polarlogistics.net/2009/06/09/using-sattelite-imagery-to-track-the-floe-edge</link>
		<comments>http://polarlogistics.net/2009/06/09/using-sattelite-imagery-to-track-the-floe-edge#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:31:02 +0000</pubDate>
		<dc:creator>Nora Sawyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polarlogistics.net/?p=406</guid>
		<description><![CDATA[Last week, I mentioned Arctic Kingdom’s collaboration with Noetix, a company that provides real-time maps of the Arctic’s ever-shifting floe edge. Expedition manager Thomas Lennartz was on the ice, following Noetix-generated maps and reporting back with conditions in the field. The purpose of this collaboration was to provide Noetix with feedback on the information their [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 500px"><img title="Dude wheres my ice" src="http://arctickingdom.com/wp-content/uploads/2009/06/nb_may31_packice.jpg" alt="" width="490" height="495" /><p class="wp-caption-text">A satellite image generated by Noetix showing the location of the pack ice in Navy Board</p></div>
<p>Last week, <a href="http://arctickingdom.com/2009/06/narwhal-week-using-technology-to-optimize-the-diving-experience/"></p>
<p>I mentioned Arctic Kingdom’s collaboration with Noetix</a>, a company that provides real-time maps of the Arctic’s ever-shifting floe edge. Expedition manager <a href="http://arctickingdom.com/company_Team_ThomasLennartz.php">Thomas Lennartz</a> was on the ice, following <a href="http://www.noetix.ca/floeedge/" target="_blank">Noetix-generated maps</a> and reporting back with conditions in the field. The purpose of this collaboration was to provide <a href="http://www.noetix.on.ca/" target="_blank">Noetix</a> with feedback on the information their satellite images provide, allowing them to provide more nuanced information about conditions on the ice&#8230;Read <a href="http://arctickingdom.com/dude-wheres-my-ice/" target="_blank">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polarlogistics.net/2009/06/09/using-sattelite-imagery-to-track-the-floe-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Optimize the Diving Experience</title>
		<link>http://polarlogistics.net/2009/06/05/using-technology-to-optimize-the-diving-experience</link>
		<comments>http://polarlogistics.net/2009/06/05/using-technology-to-optimize-the-diving-experience#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:50:59 +0000</pubDate>
		<dc:creator>Nora Sawyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polarlogistics.net/?p=418</guid>
		<description><![CDATA[As I type, Arctic Kingdom Expedition Manager Thomas Lennartz is on the ice, providing the Canadian company Noetix with up-to-the-minute reports on ice conditions in collaboration with Noetix’s satellite imaging service, which tracks the movement of the ice floe edge. Because Noetix’s radar can show the extent of the ice, but not the conditions on [...]]]></description>
				<content:encoded><![CDATA[<p>As I type, Arctic Kingdom Expedition Manager Thomas Lennartz is on the ice, providing the Canadian company Noetix with up-to-the-minute reports on ice conditions in collaboration with Noetix’s satellite imaging service, which tracks the movement of the ice floe edge. Because Noetix’s radar can show the extent of the ice, but not the conditions on the ground, this collaboration provides information that will better enable Noetix to interpret their radar images and provide more comprehensive information to users in the future&#8230; <a href="http://arctickingdom.com/narwhal-week-using-technology-to-optimize-the-diving-experience/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarlogistics.net/2009/06/05/using-technology-to-optimize-the-diving-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Kingdom Aids Cutting-Edge Polar Science</title>
		<link>http://polarlogistics.net/2009/05/27/arctickingdomaidscutting-edgepolarscience</link>
		<comments>http://polarlogistics.net/2009/05/27/arctickingdomaidscutting-edgepolarscience#comments</comments>
		<pubDate>Thu, 28 May 2009 01:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://polarlogistics.net/?p=47</guid>
		<description><![CDATA[In April 2009, scientists from many nations and disciplines embarked on the world’s most ambitious climate change project. The aim of expedition PAM-ARCMIP – which stands for Pan-Arctic Measurements and Arctic Climate Model Intercomparison Project – was to try and close gaps in our knowledge of how climate change will affect the Arctic in future. [...]]]></description>
				<content:encoded><![CDATA[<p>In April 2009, scientists from many nations and disciplines embarked on the world’s most ambitious climate change project. The aim of expedition PAM-ARCMIP – which stands for Pan-Arctic Measurements and Arctic Climate Model Intercomparison Project – was to try and close gaps in our knowledge of how climate change will affect the Arctic in future. Climate models have highlighted the region as particularly vulnerable to climate change but existing models are not sufficiently accurate to tell us exactly what changes will take place. In total, 30 people from four nations &#8211; six research institutes and logistic institutions, including Arctic Kingdom, were involved in the project. </p>
<p>Central to the research was the Polar 5, a specially designed DC-3 airplane equipped with state-of-the-art equipment to measure components of the atmospheric, record the thickness of sea-ice and investigate weather processes. Over four weeks, the plane flew east to west across the Arctic, conducting experiments along the way from various bases. The project is unprecedented in terms of its size, scope and breadth of research.</p>
]]></content:encoded>
			<wfw:commentRss>http://polarlogistics.net/2009/05/27/arctickingdomaidscutting-edgepolarscience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Equipment Catalogues Now Available</title>
		<link>http://polarlogistics.net/2009/05/27/new-equipmentcataloguesnowavailable</link>
		<comments>http://polarlogistics.net/2009/05/27/new-equipmentcataloguesnowavailable#comments</comments>
		<pubDate>Thu, 28 May 2009 01:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polarlogistics.net/?p=44</guid>
		<description><![CDATA[Clothing, Tents &#038; Technology (satellite phones, internet, tracking, navigation and more) – if you need it, chances are you’ll find it in Arctic Kingdom’s new Equipment Catalogue. Outfitting needs can vary significantly year to year with different group sizes, seasons and logistical requirements. From large dining tents to folding polar bear proof cabins and from [...]]]></description>
				<content:encoded><![CDATA[<p>Clothing, Tents &#038; Technology (satellite phones, internet, tracking, navigation and more) – if you need it, chances are you’ll find it in Arctic Kingdom’s new Equipment Catalogue. Outfitting needs can vary significantly year to year with different group sizes, seasons and logistical requirements. From large dining tents to folding polar bear proof cabins and from expedition parkas to drysuits, we’ve got it all, available from a single source. Equipment is in stock year round, so those hard to find winter items are still available after March when they are long since off the shelves in most of the world. </p>
<p>The equipment catalogues can be mailed upon request (888-737-6818) and are also available in electronic format (pdf) for immediate download online at: <a href="http://www.arctickingdom.com/catalogues/" target=ak">http://www.arctickingdom.com/catalogues/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarlogistics.net/2009/05/27/new-equipmentcataloguesnowavailable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face: Polar Portraits</title>
		<link>http://polarlogistics.net/2009/05/22/facetofacepolarportraits</link>
		<comments>http://polarlogistics.net/2009/05/22/facetofacepolarportraits#comments</comments>
		<pubDate>Sat, 23 May 2009 02:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polarlogistics.net/?p=1</guid>
		<description><![CDATA[A lavish account of pioneering polar photography and modern portraiture, Face to Face brings together in a single volume both rare, unpublished treasures from the historic collections of the Scott Polar Research Institute (SPRI), University of Cambridge, alongside cutting-edge modern imagery. The first book to examine the history and role of polar exploration photography, Face [...]]]></description>
				<content:encoded><![CDATA[<p>A lavish account of pioneering polar photography and modern portraiture, Face to Face brings together in a single volume both rare, unpublished treasures from the historic collections of the Scott Polar Research Institute (SPRI), University of Cambridge, alongside cutting-edge modern imagery.</p>
<p>The first book to examine the history and role of polar exploration photography, Face to Face is a unique project of unsurpassed quality. Face to Face features the very first polar photographs, the first portraits of explorers, some of the earliest photographs of the Inuit, and other rare images never before published.</p>
<p>Alongside fifty of the world’s finest historic polar portraits from the SPRI collections are fifty modern-day images by leading expedition photographer Martin Hartley, who has captured men and women of many nations, exploring, working, and living in the Polar Regions today, including Arctic Kingdom’s founder and CEO (that’s Chief Expedition Officer), Graham Dickson. </p>
<p>Click here to <a href="http://arctickingdom.com/store/face-to-face-polar-portraits/">order a copy of your own</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polarlogistics.net/2009/05/22/facetofacepolarportraits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
